| # | NAME | DESIGNATION | QUALIFICATION |
| 1. | D ALAM | PRINCIPAL | M.A (BENGALI), B.Ed |
| 2. | ASHRAFUNNESHA | PTI | B.A, M.P.Ed |
| 3. | A DUBEY | LIBRARIAN | B.Sc.,B.LISc. |
| 4. | G DAS | PGTs | M.A( ENGLISH),B.Ed |
| 5. | D SHAW | PGTs | M.A (HINDI), B.Ed |
| 6. | A MONDAL | PGTs | M.Sc( MATHEMATICS), B.Ed |
| 7. | R ROOJ | PGTs | B.Tech. (COMPUTER) SCIENCE |
| 8. | S BANERJEE | PGTs | M.A (GEOGRAPHY),B.Ed |
| 9. | S DUTTA | PGTs | M.Sc (PHYSICS), B.Ed |
| 10. | H K GARAI | PGTs | M.SC (CHEMISTRY), B.Ed |
| 11. | A MONDAL | PGTs | M.SC (BOTANY), B.Ed |
| 12. | S SINHA | TGTs | M.A (MATHEMATICS), B.Ed |
| 13. | P MONDAL | TGTs | B.Sc (BOTANY),B.Ed |
| 14. | R ISLAM | TGTs | B.A (GEOGRAPHY), B.Ed |
| 15. | J YASMIN | TGTs | M.A( ENGLISH), B.Ed |
| 16. | K S BISWAS | TGTs | M.A (BENGALI), B.ED, D.El.Ed |
| 17. | R DUBEY | TGTs | B.A (SOCIOLOGY), B.ED |
| 18. | M ROOJ | PRTs | M.A (ENGLISH), B.Ed |
| 19. | T BARIK | PRTs | H.S, D.El.Ed,B.P.ED |
| 20. | P CHATTERJEE | PRTs | B.A (GEOGRAPHY), D.El.Ed |
| 21. | A GHOSH | PRTs | B.A, D.El.Ed |
| 22. | A MONDAL | PRTs | H.S, D.El.Ed, B.PEd |
| 23. | V PRAMANIK | PRTs | M.A, B.Ed |
| 24. | S MONDAL | PRTs | B.A, D.El.Ed |
| 25. | M MITRA | PRTs | B.Sc, B.Ed |
| 26. | N KHATUN | PRTs | B.Sc (ZOOLOGY), D.El.Ed |
| 27. | J PRAMANICK | PRTs | B.A, D.El.Ed |
| 28. | M MONDAL | PRTs | B.A, D.EL.ED |
| 29. | M DEY | SP. EDUCATOR | M.A (ENVS), B.ED |
| 30. | M CHOWDHURY | WELLNESS TEACHER | M.A, (PSYCHOLOGY) |
Copyright © The Heritage School, Rampurhat, Birbhum. All rights reserved.
It's Made by POSITRON